The 13th season of the IPL will begin on September 19 and the final match will be played on November 9. There has been no change in the timing of the matches and they will be played from 8 pm. The most important thing is that this time there will be a doubleheader (two matches on the same day) only 5 days. In the List Of IPL 2020 Teams, the team of Mumbai Indians is the defending champion, who has won the IPL title more than 4 times.
Let’s know full information about IPL Teams, Players, and Complete List Of IPL 2020 Teams & Players.
The auction for IPL 2020 was held in Kolkata on 19 December 2019. In total, 73 slots were vacant for this season. Out of these 72 slots, 29 slots were reserved for foreign players.
A total of 62 players were sold in the 2020 IPL auction, of which 29 were foreign players. Pat Cummins became the most expensive player in IPL 2020. He was bought by Kolkata Knight Riders for a sum of 15.50 crores.
Full List Of IPL 2020 Teams & Players

Mumbai Indians (List Of IPL 2020 Teams)
Mumbai Indians retained 18 of their players for the IPL 2020, with all core players. Players like Hardik Pandya, Jaspreet Bumrah, and Krunal Pandya were retained. Mumbai retained 6 big foreign players, including Kirron Pollard, Lasith Malinga, and Quinton de Kock. Mumbai Indians bought 6 players in the IPL auction, of which Nathan Coulter Nile was the most expensive player in the List Of IPL 2020 Teams.
Players | Role | Price |
Rohit Sharma | Bat | 15 Cr |
Jasprit bumrah | Bwl | 7 Cr |
Hardik Pandya | All | 11 Cr |
Krunal Pandya | All | 8.8 Cr |
Kieron Pollard (O) | All | 5.4 Cr |
Chris lynn | Bat | 2 Cr |
Suryakumar Yadav | Bat | 3.2 Cr |
Digvijay deshmukh | Bat | 20 Lacs |
Anukul Sudhakar Roy | All | 20 Lacs |
Saurabh Tiwary | Bat | 50 Lacs |
Rahul Chahar | Bwl | 1.9 Cr |
Dhawal Kulkarni | Bwl | Traded |
Aditya tare | Wkb | 20 Lacs |
Ishan kishan | Wkb | 6.2 Cr |
Trent boult | Bwl | Traded |
Anmolpreet Singh | Bat | 80 Lacs |
Jayant yadav | All | Traded |
Sherfane rutherford | All | Traded |
Lasith Malinga (O) | Bwl | 2 Cr |
Mohsin khan | Bat | 20 Lacs |
Mitchell McClenaghan (O) | Bwl | 1 Cr |
Nathan Coulter-nile | All | 8 Cr |
Quinton de Kock (O) | Wkb | Traded |
Prince Balwant Rai Singh | Bat | 20 Lacs |
Chennai Super Kings
Chennai Super Kings, the runner-up of last season of IPL, retained more players. He only needed 5 players in the auction. Players like Suresh Raina, Dwayne Bravo, MS Dhoni, and Ravindra Jadeja were retained. All these players have been the backbone of the team for years. At the same time, CSK’s focus in the List Of IPL 2020 Teams was to strengthen its bowling.
Players | Role | Price |
Ms dhoni | Wkb | 15 Cr |
Suresh Raina | Bat | 11 Cr |
Ravindra Jadeja | All | 7 Cr |
Faf du Plessis (O) | Bat | 1.6 Cr |
Dwayne Bravo (O) | All | 6.4 Cr |
Josh hazlewood | Bowl all | 2 Cr |
R Sai Kishore | Bat | 20 Lacs |
Murali Vijay | Bat | 2 Cr |
Kedar jadhav | All | 7.8 Cr |
Shane Watson (O) | All | 4 Cr |
Harbhajan singh | Bwl | 2 Cr |
Deepak chahar | Bwl | 80 Lacs |
Lungisani Ngidi (O) | Bwl | 50 Lacs |
Monu kumar | Bwl | 20 Lacs |
Shardul thakur | Bwl | 2.6 Cr |
KM Asif | Bwl | 40 Lacs |
Imran Tahir (O) | Bwl | 1 Cr |
Mitchell Santner (O) | All | 50 Lacs |
Karn sharma | All | 5 Cr |
N jagadeesan | Wkb | 20 Lacs |
Ambati rayudu | Wkb | 2.2 Cr |
Sam curran | All | 5.50 Cr |
Ruturaj Gaikwa d | Bat | 20 lacs |
Mohit sharma | Bwl | 5 Cr |
Piyush Chawla | Bowl all | 6.75 Cr |
Royal Challengers Bangalore
Royal Challengers Bangalore, who have been runners-up to the IPL 3 times, would like to win the IPL trophy this time. This team has perhaps the best batting line-up of the tournament but the bowlers of the team have always disappointed. He retained only 13 players before this season’s auction, the lowest of all teams. He bought a total of 8 players during the auction.
Virat kohli | Bat | 17 Cr |
AB de Villiers (O) | Bat | 11 Cr |
Yuzvendra chahal | Bwl | 6 Cr |
Pawan Negi | All | 1 Cr |
Moeen Ali (O) | All | 1.70 Cr |
Chriss Morris | All | 10 Cr |
Washington sundar | All | 3.20 Cr |
Josh philippe | Wk | 20 Lacs |
Mohammed siraj | Bwl | 2.60 Cr |
Navdeep saini | Bwl | 3 Cr |
Aaron finch | Bat | 4.40 Cr |
Shabaz Ahmed | Wk | 20 Lacs |
Umesh yadav | Bwl | 4.20 Cr |
Parthiv patel | Wkb | 1.70 Cr |
Isuru udana | Bwl All | 50 Lacs |
Dale steyn | Bwl | 2 Cr |
Pawan Deshpande | All | 20 Lacs |
Shivam Dube | Bat | 5 Cr |
Devdutt padikkal | Bat | 20 Lacs |
Gurkeerat Singh Mann | Bat | 50 Lacs |
Kane richardson | Bwl | 4 Cr |
Delhi Capitals
This team changed their name from Delhi Daredevils to Delhi Capitals’ last IPL season. This time they too would like to perform better than the previous season. A total of 14 players were released by the Delhi team, leaving 11 slots vacant for auction. During the auction, Delhi Capitals bought all types of players. They spent a lot of money on good foreign players in the List Of IPL 2020 Teams.
Role | Price | |
Shreyas iyer | Bat | 7 Cr |
Shikhar dhawan | Bat | Traded |
Prithvi shaw | Bat | 1.20 Cr |
Jason roy | Bat | 1.5 Cr |
Ravichandran Ashwin | Bwl | Trades |
Chris woakes | All | 1.5 Cr |
Alex carey | Wk bat | 2.4 Cr |
Shimron hetmyer | Bat | 7.75 Cr |
Mohit shrma | Bwl | 50 Lac |
Ishant sharma | Bwl | 1.10 Cr |
Tushar deshpande | Bwl | 20 Lacs |
Sandeep Lamichhane (O) | Bwl | 20 Lacs |
Kagiso Rabada (O) | Bwl | 4.20 Cr |
Amit Mishra | Bwl | 4 Cr |
Avesh khan | Bwl | 70 Lacs |
Harshal Patel | Bwl | 20 Lacs |
Marcus stoinis | All | 4.8 Cr |
Lalith Yadav | All | 20 Lacs |
Keemo Paul (O) | All | 50 Lacs |
Axar patel | All | 5 Cr |
Rishabh Pant | Wkb | 11 Cr |
Ajinkya Rahane | Bat | Traded |
Kolkata Knight Riders (List Of IPL 2020 Teams)
Two-time champions Kolkata Knight Riders retained 14 players including captain Dinesh Karthik, Andre Russell, and Sunil Narine. In the IPL 2020 auction, KKR had room to fill 9 slots. Kolkata Knight Riders attracted the attention of everyone by purchasing Pat Cummins for the highest amount of 15.50 crores in this time auction. Cummins became the most expensive selling foreign player in IPL history. Apart from this, KKR also surprised everyone by buying 48-year-old Praveen Tambe at his base price of 20 lakhs.
Players | Role | Price |
Andre Russell (O) | All | 8.5 Cr |
Sunil Narine (O) | Bwl | 12.5 Cr |
Kuldeep yadav | Bwl | 5.8 Cr |
Sandeep warrier | Bwl | |
Eoin morgan | Bat | 5.25 Cr |
Nitish rana | Bat | 3.40 Cr |
Shubman gill | Bat | 1.8 Cr |
Rinku Singh | Bat | 80 Lacs |
Pat cummins | Bwl | 15.5 Cr |
Kamlesh Nagarkoti | Bwl | 3.20 Cr |
Shivam Mavi | All | 3 Cr |
Dinesh karthik | Wkb | 7.40 Cr |
Nikhil naik | Bat | 20 Lacs |
M siddharth | All | 20 Lacs |
Siddhesh Lad | Bat | Traded |
Varun chakravarthy | Bwl | 4 Cr |
Harry Gurney (O) | Bwl | 75 Lacs |
Lockie Ferguson (O) | Bwl | 1.60 Cr |
Tom banton | Bat | 1 Cr |
Praveen tambe | Bwl | 20 Lac |
Prasidh Krishna | Bwl | 20 Lacs |
Chris green | ALL | 20 Lacs |
Rahul Tripathi | Bat | 60 Lacs |
Rajasthan Royals
The team of the IPL first season winner, Rajasthan Royals, has not reached a final since then. This time he will want to win the trophy. He retained 14 players including the 2019 World Cup hero Ben Stokes before the auction. Apart from this, players like Jose Butler and Steve Smith were also retained by the Royals. He bought a total of 11 players in the auction. Rajasthan Royals team added young veteran batsman Yashasvi Jaiswal to the team for an amount of 2.40 crores.
Players | Role | Price |
Steven Smith (O) | Bat | 12 Cr |
Andrew tye | Bwl | 1 Cr |
Kartik tyagi | Bwl | 1.30 Cr |
Ankit Rajpoot | Bwl | Traded |
Rahul Tewatia | All | Traded |
Mayank markande | Bwl | Traded |
Mahipal lomror | All | 20 Lacs |
Jaydev unadkat | Bwl | 11.50 Cr |
Yashasvi jaiswal | Bat | 2.4 Cr |
Shreyas gopal | Bwl | 20 Lacs |
Anuj rawat | Wkb | 80 Lacs |
Jofra Archer (O) | All | 7.20 Cr |
Ben Stokes (O) | All | 12.50 Cr |
Jos Buttler (O) | Wkb | 4.40 Cr |
Akash singh | Bwl | 20 Lacs |
Sanju samson | Wkb | 8 Cr |
Shashank Singh | Bat | 30 Lacs |
Riyan parag | Bat | 20 Lacs |
David miller | Bat | 75 Lacs |
Manan vohra | Bat | 20 Lacs |
Tom curran | Bwl | 1 Cr |
Robbin Uthappa | Bat | 3 Cr |
Varun Aaron | Bwl | 2.40 Cr |
Oshane Thomas (O) | Bwl | 1.10 Cr |
Anirudha joshi | Bwl | 20 Lacs |
Kings XI Punjab
Kings XI Punjab, the runner-up of IPL 2014, retained a total of 16 players, of which 4 were foreign players. The franchise made a costly bid to get Glenn Maxwell back into the team. In this auction, Kings XI Punjab’s main focus was on good all-rounder players. The franchise purchased 9 players in the auction for the List Of IPL 2020 Teams, of which 5 are all-rounders.
Players | Role | Prices |
Jimmy neesham | All | 50 Lacs |
Mayank agarwal | Bat | 1 Cr |
Karun nair | Bat | 5.60 Cr |
Chris Gayle (O) | Bat | 2 Cr |
Tajinder singh | All | 20 Lacs |
Mujeeb Ur Rahman (O) | Bwl | 4 Cr |
Chris jordan | Bwl | 3 Cr |
Deepak Hooda | Bat | 50 Lacs |
Lokesh rahul | Wkb | 11 Cr |
PrabhSimran Singh | Wkb | 4.80 Cr |
Sarfaraz Khan | Bat | 25 Lacs |
Agnivesh ayachi | Bat | 20 Lacs |
Harpreet brar | All | 20 Lacs |
Ravi Bishnoi | All | 2 Cr |
Arshdeep singh | Bwl | 20 Lacs |
Darshan nalkande | Bwl | 30 Lacs |
Murugan ashwin | Bwl | 20 Lacs |
Glenn maxwell | Bat | 10.75 Cr |
Hardus Viljoen (O) | Bwl | 75 Lacs |
Mohammed shami | Bwl | 4.80 Cr |
Ishan porel | Bwl | 20 Lacs |
Nicholas Pooran (O) | Wkb | 4.20 Cr |
Mandeep singh | Bat | Traded |
Sheldon cottrell | Bwl | 8.5 Cr |
Krishnappa Gowtham | All | Traded |
Jagadeesha Suchith | Bwl | Traded |
Sunrisers Hyderabad (List Of IPL 2020 Teams)
Sunrisers Hyderabad, the 2016 champions and runners-up of 2018, retained a total of 18 players, 6 of them foreigners. The franchise retained all the players who are the core group of the batting order. Players such as David Warner, Kane Williamson, and Johnny Bairstow were retained. In the auction, he had 7 slots left to fill. He filled all these 7 slots and bought 5 all-rounder players at auction.
Players | Role | Price |
David Warner (O) | Bat | 12 Cr |
Bhuvneshwar kumar | Bwl | 8.5 Cr |
Rashid Khan (O) | Bwl | 9 Cr |
Sanjay yadav | Bat | 20 Lacs |
Abdul samad | Bat | 20 Lacs |
Manish pandey | Bat | 11 Cr |
Kane Williamson (O) | Bat | 3 Cr |
Mitchell marsh | All | 2 Cr |
Fabian allen | All | 50 Lacs |
Billy Stanlake (O) | Bwl | 50 Lacs |
Sandeep sharma | Bwl | 3 Cr |
Khaleel Ahmed | Bwl | 3 Cr |
Siddarth kaul | Bwl | 3.80 Cr |
T natarajan | Bwl | 40 Lacs |
Basil thampi | Bwl | 95 Lacs |
Mohammad Nabi (O) | All | 1 Cr |
Shreevats Goswami | Wkb | 1 Cr |
Wriddhiman saha | Wkb | 1.2 Cr |
Sandeep bavanaka | All | 20 Lacs |
Abhishek sharma | All | Traded |
Vijay Shankar | All | Traded |
Shahbaz Nadeem | Bwl | Traded |
Jonny Bairstow (O) | Wkb | 2.20 Cr |
Virat singh | Bat | 1.90 Cr |
Priyam garg | Bat | 1.90 Cr |